| Membership benefits | Primary Membership | Industry Membership | Affiliate Membership |
|---|---|---|---|
| Best for | Destination and sectoral organizations with consumer facing marketing channels | Sector organizations (B2B), academia, associations & other industry partners without consumer facing channels | A lower-barrier way for individuals and operators to stay connected to the network. |
| Primary Purpose | Develop + promote a destination | Participate + lead within the sector | Stay connected + learn |
| Cost | $1,000 – $5,000 | $500 | $200 |
| Access to the CTA’s team of experts | ✓ | ✓ | ✓ |
| Receive member newsletter and communications | ✓ | ✓ | ✓ |
| Eligibility to serve on the Board of Directors | ✓ | ✓ | ✕ |
| Ability to participate in committees and working groups | ✓ | ✓ | ✕ |
| Access to the Members-Only Hub | ✓ | ✓ | ✕ |
| Access to our Annual General Meeting with voting privileges | ✓ | ✓ | ✕ |
| Representation within industry advocacy organizations | ✓ | ✓ | ✕ |
| Exclusive member rates on tickets to the Taste of Place Summit | ✓ | ✓ | ✓ |
| Exclusive member rates for education and training programs | ✓ | ✓ | ✕ |
| Access to license Taste of Place Agent | ✓ | ✓ | ✕ |
| Opportunity for Associate Membership with TIAC for only $25 | ✓ | ✓ | ✕ |
| Landing page on consumer website (OntarioCulinary.com and/or CanadaCulinary.com | ✓ | ✕ | ✕ |
| Opportunity to provide consumer content for our blog, social media channels, and events calendar | ✓ | ✓ | ✕ |
| Access to consumer marketing campaigns | ✓ | ✕ | ✕ |
| Call for Media FAM participation to our media list | ✓ | ✕ | ✕ |
| Opportunity to provide industry content for our blog, social media channels, and events calendar | ✓ | ✓ | ✕ |
Swipe sideways to compare all membership categories.